Part NO. | Item | Tyre Diameter (mm) | Tyre Width (mm) | Hub Length (mm) | Weight (kg) | Bore Diamete r(mm) | Load Capacity (kg) |
SR1509 | 15"x3" | 380 | 77 | 75 | 5.6 | 20 | 280 |
SR1510 | 15.4"x3" | 391 | 73 | 71 | 6.8 | 25 | 400 |
SR1511 | 15.4"x2.7" | 390 | 69 | 81 | 5.5 | 20 | 260 |
SR1512 | 15.4"x2.8" | 391 | 70 | 260 | 5.7 | 20 | 260 |
SR1513 | 15.4"x3" | 391 | 76 | 260 | 5.85 | 20 | 200 |
SR1515 | 15.4"x3" | 391 | 71 | 75 | 6.1 | 20 | 300 |
SR1516 | 15"x3" | 380 | 78 | 240 | 7 | 20 | 200 |
SR1517 | 15"x3" | 380 | 78 | 240 | 7.14 | 20 | 200 |
SR1602 | 16"x3.1" | 399 | 81 | 74 | 7.57 | 20 | 300 |
SR1603 | 16"x3.1" | 399 | 82 | 70 | 8.27 | 25 | 400 |
SR1604 | 16"x5" | 405 | 126 | - | 16.5 | 70 | 1000 |
SR1605 | 16"x5" | 405 | 126 | 100 | 17 | 20 | 1000 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.